Gr2 Titanium alloy pipe
Subclassification:
Titanium Alloy
Key words:
Titanium Alloy
Email:
WhatsApp:
Product Details
Gr.2 is most widely used in chemical pressure vessels and seawater treatment applications.
Gr.2 exhibits superior corrosion resistance from high oxidation to low chloride environments. Continuous operation at 800°F and intermittent operation at 1000°F. Production process: Annealed at 1200-1450°F for 15 min to 2 h, air-cooled. Release pressure at 900-1100°F for 30 minutes. Titanium GR 1, 2, 3, and 4 cannot be strengthened by heat treatment.
Product data
| Outer Diameter | 6-2500mm, (3/8"-100") |
| Thickness | 0.3-150mm,(SCH10-XXS) |
| Length: | 2000mm, 2500mm, 3000mm, 5800mm,6000mm,12000mm,etc |
| Standard: | ASTM,JIS, AISI, GB, DIN, EN |
| Certification: | ISO, SGS |
| STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
| N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
| Mpa,min | %,min | ||||||||||
| Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
| Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
| Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
| Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
| Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
| Ti-6A1-4V | V:3.5-4.5 | ||||||||||
| Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
| Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
| V:2.0-3.0 | |||||||||||
| Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
| Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |

Packaging and shipping

Product Services

Custom Visiting
FAQ
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q5:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
MESSAGE